<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting People &#187; Events</title>
	<atom:link href="http://www.stuartmease.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartmease.com</link>
	<description>Providing a bridge for young adults in the Roanoke &#38; New River Valleys of Virginia</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genworth Financial Pamplin Visit</title>
		<link>http://www.stuartmease.com/events/genworth-financial-pamplin-visit/</link>
		<comments>http://www.stuartmease.com/events/genworth-financial-pamplin-visit/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Job Search Assistance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[genworth financial]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.stuartmease.com/?p=1017</guid>
		<description><![CDATA[Genworth Financial hosted a group of students recently to showcase their company and career opportunities. Chelsea Sopko did a great job outlining the company and also introducing the students to other interns and full-time employees. They have at least 26 Pamplin alums working for them now (91 total Hokies) and have hired at least 9 [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UCEPme3DYoI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/UCEPme3DYoI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.genworth.com/content/genworth/www_genworth_com/web/corporate/en/home.html"><strong>Genworth Financial</strong></a> hosted a group of students recently to showcase their company and career opportunities. Chelsea Sopko did a great job outlining the company and also introducing the students to other interns and full-time employees. They have at least 26 Pamplin alums working for them now (91 total Hokies) and have hired at least 9 Pamplin students in the past 5 years. Make certain you check out Genworth Financial at the September 16 <a href="http://www.businesshorizons.org"><strong>Business Horizons</strong></a> job fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmease.com/events/genworth-financial-pamplin-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Wish List for the New Year for Regionalism in Roanoke and New River Valley</title>
		<link>http://www.stuartmease.com/events/christmas-wish-list-for-the-new-year-for-regionalism-in-roanoke-and-new-river-valley/</link>
		<comments>http://www.stuartmease.com/events/christmas-wish-list-for-the-new-year-for-regionalism-in-roanoke-and-new-river-valley/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Class Leadership Program]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stuartmease.com/?p=928</guid>
		<description><![CDATA[WISH: For talented people external to the region to personally move to the RNR, move their businesses to the region, or start businesses in the RNR. Step 1 (NOW) &#8211; Positively build the RNR as one region online through a variety of tactics in a variety of communities and media. Step 2 (Mid-Term Goal) - [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>WISH: For talented people external to the region to personally move to the RNR, move their businesses to the region, or start businesses in the RNR.</em></strong></p>
<p><strong>Step 1 (NOW)</strong> &#8211; Positively build the RNR as one region online through a variety of tactics in a variety of communities and media.</p>
<p><strong>Step 2 (Mid-Term Goal) </strong>- Promote and assist organizations (Ex. NCTC, Smart Way Bus, 81 Reaosns to Connect) that increase the number of people living in the Roanoke MSA and working in the Blacksburg MSA and vice versa. This will work toward combining and eventually merging the two MSAs.</p>
<p><strong>Step 3 (Long-Term Goal)</strong> &#8211; Create one unified economic development organization in the RNR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmease.com/events/christmas-wish-list-for-the-new-year-for-regionalism-in-roanoke-and-new-river-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Virginia&#8217;s Chief Jobs Creation Officer Bill Bolling</title>
		<link>http://www.stuartmease.com/events/letter-to-virginias-chief-jobs-creation-officer-bill-bolling/</link>
		<comments>http://www.stuartmease.com/events/letter-to-virginias-chief-jobs-creation-officer-bill-bolling/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bill bolling]]></category>
		<category><![CDATA[bob mcdonnell]]></category>
		<category><![CDATA[chief jobs creation officer]]></category>
		<category><![CDATA[chmura]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.stuartmease.com/?p=926</guid>
		<description><![CDATA[Kudos to Governor-elect Bob McDonnell and Lieutenant Governor Bill Bolling for creating this position. Below is a letter I sent to Bolling to share some insights from the 4-years of this blog. I asked to think more broadly than just job creation, but also company creation. I am awaiting a response. So let&#8217;s see if [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to Governor-elect Bob McDonnell and Lieutenant Governor Bill Bolling for creating this position. Below is a letter I sent to Bolling to share some insights from the 4-years of this blog. I asked to think more broadly than just job creation, but also company creation. I am awaiting a response. So let&#8217;s see if it will amount to anything. Your RT and sharing would be greatly appreciated.</p>
<p>December 15, 2009</p>
<p>The Honorable Bill Bolling<br />
2819 N Parham Rd | Suite 220<br />
Richmond, VA 23294</p>
<p>Dear Lieutenant Governor Bolling:</p>
<p align="center"><strong><em>“Companies are not in business to create jobs, but to create profits.”<br />
Jon Roberts, TIP Strategies, Austin, Texas.</em></strong><em> </em></p>
<p>This comment resonated and stuck with me as an economic development official in the City of Roanoke, Virginia who was responsible for talent attraction and retention for the region. Listening to Jon speak, we have the wrong metric. Instead of measuring job creation, it must be profitable company creation.</p>
<p>Now as a recruiter for a publicly-traded, technology start-up, companies like ours are not going to hire more people if they can be more profitable with fewer people.</p>
<p>Additionally, as a former career advisor in the business school at Virginia Tech, our colleges and universities are not producing students with &#8220;billable skills&#8221;. They have been told to get a degree, any degree, and a job will be waiting for you. It’s a myth.</p>
<p>When I worked the General Assembly for Virginia Tech several years ago, Senator Chichester made a similar plea during the Higher Education Restructuring Act of 2005.</p>
<p>Simply put, there are jobs, good jobs. I am recruiting for 65 new hires in 2010 in Blacksburg. The question we must ask is what are job seekers going to do to acquire the skills that are in demand to do the jobs that are currently available? Chmura Economics JOBS EQ platform is a great starting point of our strategy in each region.</p>
<p>Additionally, I have created a concept called the “un-serviced workforce”, which is attached to describe what we are seeing in the trenches. I am also assisting job seekers with a diversified four-prong approach to personal career management based on Relationships, Humility, Education and Faith.</p>
<p>When reading this you may be asking what my credentials are, as a native of Southside Virginia, you can contact any of the following references xxxx. You can also visit my blog at <a href="../../../../../">www.stuartmease.com</a>.</p>
<p>In closing, I would like to volunteer my time, understanding and passion to assist you achieve success with your new role as Chief Jobs Creation Officer.</p>
<p>Sincerely,</p>
<p>Stuart Mease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmease.com/events/letter-to-virginias-chief-jobs-creation-officer-bill-bolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll high school students to see what it will take for them to stay</title>
		<link>http://www.stuartmease.com/events/poll-high-school-students-to-see-what-it-will-take-for-them-to-stay/</link>
		<comments>http://www.stuartmease.com/events/poll-high-school-students-to-see-what-it-will-take-for-them-to-stay/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Job Search Assistance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[high school. generation y]]></category>
		<category><![CDATA[roanoke]]></category>

		<guid isPermaLink="false">http://www.stuartmease.com/?p=920</guid>
		<description><![CDATA[Part 6 of our suggestions to region to better attract and retain the next generation of talented workers. If you would like more from a YP or company perspective, then those are coming in the near future. Poll high school students to see what it will take for them to stay We created a survey [...]]]></description>
			<content:encoded><![CDATA[<p>Part 6 of our suggestions to region to better attract and retain the next generation of talented workers. If you would like more from a YP or company perspective, then those are coming in the near future.</p>
<p><strong>Poll high school students to see what it will take for them to stay</strong></p>
<p>We created a survey in a local high school class to ask students what they wanted or needed in order to stay. There exist many examples of intolerance of teenagers through rules and control mechanisms. Certainly these limitations are meant for the good of the young person; however, it also has an unintentional negative effect – lack of tolerance. Students are restricted to what they can do. As a result, they do things they are not suppose to do, and spend more time in online communities that do except them. Ultimately, after they graduate they buy a one–way ticket out of the region.</p>
<p>By creating the poll, getting the students to shape it, and reporting on the results, we can begin to implement items that will demonstrate more tolerance of young people and in turn will hopefully make them view their hometown a little bit differently.</p>
<p>The survey becomes a voice and an interactive mechanism for them to shape local government issues that will benefit their sector of the population and work toward retaining them or persuading them to return after college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmease.com/events/poll-high-school-students-to-see-what-it-will-take-for-them-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your YP initiative a political issue</title>
		<link>http://www.stuartmease.com/events/make-your-yp-initiative-a-political-issue/</link>
		<comments>http://www.stuartmease.com/events/make-your-yp-initiative-a-political-issue/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Job Search Assistance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[roanoke]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.stuartmease.com/?p=918</guid>
		<description><![CDATA[The fifth tactic to help your community attract and retain YPs in your region. These tactics are proven from a 3.5 year case study in Roanoke, Virginia. Make your YP initiative a political issue Attracting and retaining young people is an issue not many people can complain or gripe about. We all want our kids [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth tactic to help your community attract and retain YPs in your region. These tactics are proven from a 3.5 year case study in Roanoke, Virginia.</p>
<p><strong>Make your YP initiative a political issue</strong></p>
<p>Attracting and retaining young people is an issue not many people can complain or gripe about. We all want our kids to live close by; therefore, there was rarely negative support for initiatives, if any. In turn, a YP candidate for city council emerged and he amassed the YP votes and created a rather large and powerful voter block, which propelled him to victory. Now there is a visible young professional voice as an elected official. This representation communicates volumes to the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmease.com/events/make-your-yp-initiative-a-political-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

