| SOC | Title | Avg Wages | Total Supply | Total Demand | Local New Hires | Local Replacements | Annual Average Gap | |
|---|---|---|---|---|---|---|---|---|
| Detail | 29-0000 | Healthcare Practitioners and Technical | $49,900 | 12,807 | 13,640 | 0 | 0 | 83 |
| Detail | 31-0000 | Healthcare Support | $20,400 | 5,871 | 6,431 | 0 | 0 | 56 |
| Detail | 37-0000 | Building and Grounds Cleaning and Maintenance | $18,700 | 5,821 | 6,301 | 0 | 0 | 48 |
| Detail | 39-0000 | Personal Care and Service | $19,200 | 4,071 | 4,542 | 0 | 0 | 47 |
| Detail | 25-0000 | Education, Training, and Library | $35,300 | 9,419 | 9,737 | 0 | 0 | 32 |
| Detail | 13-0000 | Business and Financial Operations | $49,600 | 7,640 | 7,925 | 0 | 0 | 29 |
| Detail | 21-0000 | Community and Social Services | $32,100 | 2,223 | 2,464 | 0 | 0 | 24 |
| Detail | 33-0000 | Protective Service | $25,900 | 3,395 | 3,567 | 0 | 0 | 17 |
| Detail | 15-0000 | Computer and Mathematical | $58,600 | 5,222 | 5,381 | 0 | 0 | 16 |
| Detail | 43-0000 | Office and Administrative Support | $25,000 | 34,297 | 34,321 | 0 | 0 | 2 |
| Detail | 23-0000 | Legal | $72,600 | 1,172 | 1,180 | 0 | 0 | 1 |
From our content partner, Chmura Economics, this chart shows the forecasted occupation gap for the Roanoke MSA over the next 10 years and offers an annual demand of jobs for each industry code. Three of the top four are health care, which is not surprising, but reinforces the future job opportunities for young adults in the Roanoke region. Again, these are forecasts, but it offers a pretty good indication based on data and expert analysis the future opportunities. If your occupation cluster is not on the list, it does not mean there will not be any opportunities rather thse listed in the chart will be the fatest growing and most demanded. If your business, would like to access this data, visit www.roanokeva.gov/businesseq and if you are a job seeker wanting access, go to www.roanokeva.gov/connect.
Note: Local new hires and local replacements are user-generated data points to add to the confidence level of these forecasts. If your company has forecasts of future staffing needs and would like to include, then please do so. The information will remain private.


