For those who say there are no jobs in the region, below is data from Chmura Economics for the largest Increase in the Number Employed from a Year Ago in the Roanoke MSA. You can access the database for free by creating a profile at www.roanokeva.gov/businesseq.
If you are job searching or investing in continuing education, then you may want to pick one of these fields.
| Description | Change | % Change |
|---|---|---|
| Registered Nurses | 233 | 6.3% |
| Sales Representatives, Wholesale and Manufacturing | 113 | 4.7% |
| Miscellaneous Healthcare Support | 55 | 4.0% |
| Building Cleaning Workers | 53 | 1.6% |
| Nursing, Psychiatric, and Home Health Aides | 48 | 1.5% |
| Licensed Practical and Licensed Vocational Nurses | 46 | 3.4% |
| Welding, Soldering, and Brazing Workers | 38 | 5.0% |
| Counselors | 38 | 5.7% |
| Diagnostic Related Technologists and Technicians | 32 | 6.7% |
| Electrical, Electronics, and Electromechanical Assemblers | 30 | 5.4% |
| Description | Change | % Change |
|---|---|---|
| Laborers and Material Movers, Hand | -340 | -6.6% |
| Retail Salespersons | -177 | -3.5% |
| Miscellaneous Production Workers | -121 | -8.0% |
| Driver/Sales Workers and Truck Drivers | -111 | -2.6% |
| Carpenters | -93 | -7.7% |
| Woodworking Machine Setters, Operators, and Tenders | -89 | -15.0% |
| Industrial Truck and Tractor Operators | -73 | -6.7% |
| Cashiers | -71 | -1.6% |
| Miscellaneous Assemblers and Fabricators | -68 | -2.9% |
| Packaging and Filling Machine Operators and Tenders | -63 | -14.0% |


