<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Census Data on Moving Habits and YPs</title>
	<atom:link href="http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/</link>
	<description>Providing a bridge for young adults in the Roanoke &#38; New River Valleys of Virginia</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:37:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miami Carpet Cleaning</title>
		<link>http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/comment-page-1/#comment-475</link>
		<dc:creator>Miami Carpet Cleaning</dc:creator>
		<pubDate>Sun, 31 May 2009 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartmease.com/?p=494#comment-475</guid>
		<description>This is such a great study. I gained more knowledge because of your post. Thanks for it.</description>
		<content:encoded><![CDATA[<p>This is such a great study. I gained more knowledge because of your post. Thanks for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insured movers boston</title>
		<link>http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/comment-page-1/#comment-468</link>
		<dc:creator>insured movers boston</dc:creator>
		<pubDate>Sun, 17 May 2009 16:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartmease.com/?p=494#comment-468</guid>
		<description>Interesting case study. With the recent economic recession, the increase in the numbers of people moving out of the U.S. is expected but I hope it won&#039;t result in such last resort. Patience and perseverance is the way to go and moving out of the country is just like giving up on hope.</description>
		<content:encoded><![CDATA[<p>Interesting case study. With the recent economic recession, the increase in the numbers of people moving out of the U.S. is expected but I hope it won&#39;t result in such last resort. Patience and perseverance is the way to go and moving out of the country is just like giving up on hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warhammer online gold</title>
		<link>http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/comment-page-1/#comment-421</link>
		<dc:creator>warhammer online gold</dc:creator>
		<pubDate>Mon, 24 Nov 2008 11:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartmease.com/?p=494#comment-421</guid>
		<description>I think those people who were ages 20 to 24 and 25 to 29 had the highest moving rates (27 percent and 26 percent) in 2007. The majority in both age groups moved within the same county (66 percent and 63 percent). Neither of the comparisons within these age groups was statistically different from the other.</description>
		<content:encoded><![CDATA[<p>I think those people who were ages 20 to 24 and 25 to 29 had the highest moving rates (27 percent and 26 percent) in 2007. The majority in both age groups moved within the same county (66 percent and 63 percent). Neither of the comparisons within these age groups was statistically different from the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some 2007 Census Data Stats Shed Light On NE Ohio Age,Income and Housing Issues &#124; Cleveland Real Estate News</title>
		<link>http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/comment-page-1/#comment-354</link>
		<dc:creator>Some 2007 Census Data Stats Shed Light On NE Ohio Age,Income and Housing Issues &#124; Cleveland Real Estate News</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartmease.com/?p=494#comment-354</guid>
		<description>[...] Stuart Mease posted a blog on moving habits of Americans. He apparently sifted through Nat&#8217;l data and found that 10% of Americans move each year. He claims that even a 3% change/move rate (and he means out of an area not from house to house within an area) can affect a location&#8217;s economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stuart Mease posted a blog on moving habits of Americans. He apparently sifted through Nat&#8217;l data and found that 10% of Americans move each year. He claims that even a 3% change/move rate (and he means out of an area not from house to house within an area) can affect a location&#8217;s economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Provo</title>
		<link>http://www.stuartmease.com/uncategorized/us-census-data-on-moving-habits-and-yps/comment-page-1/#comment-323</link>
		<dc:creator>John Provo</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartmease.com/?p=494#comment-323</guid>
		<description>There&#039;s a mobility window but it isn&#039;t infinite.  This fits historical patterns. Even Joe Cortright back in Portland when the whole Y&amp;R line of research opened up was advocating a strategy of acquisition and lock in.</description>
		<content:encoded><![CDATA[<p>There&#39;s a mobility window but it isn&#39;t infinite.  This fits historical patterns. Even Joe Cortright back in Portland when the whole Y&#038;R line of research opened up was advocating a strategy of acquisition and lock in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
